Timbers TEST DRAFT
Graded for appearance and structural applications, Pacific HemFir timbers are milled surfaced or full-resawn rough, and are available in a variety of dimensions to suit any project.rnrnSpectacular to look at and incredibly strong, Pacific HemFir timbers are used in a wide variety of projects from fine woodworking to industrial uses. The species’ strength, coupled with its receptiveness to preservatives, make it an excellent choice for outdoor applications such as timber construction, decking, landscaping structures and industrial applications such as bridges and wharves, especially where cost is a consideration.rnrnPacific HemFir timbers are sought after by architects, designers, and custom home builders alike for their grain, texture and colours that create a naturally luxurious appearance no man-made composite material can replicate.rnrnRenowned for their visual appeal and wood fibre quality, Pacific HemFir timbers are held to the highest manufacturing standard to ensure consistent integrity and an unsurpassed beauty for outdoor living projects, interior architectural applications and design, custom timber homes, and industrial use.
Timber Dimensions
NOMINAL SIZE | ACTUAL SIZE | DRESSING | SEASONING | LENGTHS |
---|---|---|---|---|
4” x 4” | 4” x 4” | TBD | Green or KD | 8” – 24’ |
4” x 6u0022 | 4” x 6u0022 | S4SEE | Green or KD | 8” – 24’ |
4” x 8” | 4” x 8” | S4SEE | Green or KD | 8” – 24’ |
4” x 10” | 4” x 10” | S4SEE | Green or KD | 8” – 24’ |
4” x 12” | 4” x 12” | S4SEE | Green or KD | 8” – 24’ |
4” x 16u0022 | 4” x 16u0022 | S4SEE | Green or KD | 8” – 24’ |
5” x 5” | 5” x 5” | TBD | Green or KD | 8” – 24’ |
6” x 6” | 6” x 6” | S4SEE | Green or KD | 8” – 24’ |
6” x 8” | 6” x 8” | S4SEE | Green or KD | 8” – 24’ |
6” x 10” | 6” x 10” | S4SEE | Green or KD | 8” – 24’ |
8” x 8” | 8” x 8” | TBD | Green or KD | Hvy 20’ |
10” x 10” | 10” x 10” | TBD | Green or KD | Hvy 20’ |
12” x 12” | 12” x 12” | TBD | Green or KD | Hvy 20’ |
Large Size Timbers
GRADES |
|
|||||
---|---|---|---|---|---|---|
No.1 and Better |
Bridges, decks, warehouses and all heavy construction where superior strength is required. Exposed framing where fine appearance is demanded. Graded primarily for members stressed in bending but also used as tension and compression members. |
Columns, posts and struts in heavy construction such as warehouses, docks and other large structures where superior strength is required. Exposed framing where fine appearance is demanded. Graded for structural members in compression parallel to grain but may also be used in tension or bending. |
||||
No.2 Structural |
Ranks only slightly below Select Structural in strength and appearance. Similar uses where high strength is required but appearance is less important. |
Ranks only slightly below Select Structural. Similar uses where high strength is required but appearance is less important. Graded primarily for structural members parallel to grain but may also be used in tension or bending. |
||||
Standard | General construction and mine timbering. |
General construction and mine timbering. |
||||
Utility | Temporary heavy construction and shoring. |
Temporary heavy construction and shoring. |
Comparative Physical Properties of Pacific HemFir
HEMFIR | ||||
---|---|---|---|---|
HIGH RANGE ◆ |
LOW RANGE ⚈ |
AMABILIS FIR | WESTERN HEMLOCK | |
Physical Properties | ||||
Density (12%-kg/m3 ) | 445 | 480 | ||
Specific Gravity (12% m.c.) | 0.39 | 0.43 | ||
Bending Strength (MOR)(MPa) | 68.9 | 81.1 | ||
Stiffness (MOE)(x103MPa) | 11.4 | 12.3 | ||
Compression parallel to grain (MPa) | 40.8 | 46.7 | ||
Compression perpendicular to grain (MPa) | 3.6 | 4.5 | ||
Shear (MPa) | 7.5 | 6.5 | ||
Cleavage (N/mm) | 36.8 | 37.5 | ||
Dimensional stability | 9.2 | 7.8 | ||
(Shrinkage % green to O.D.) | 4.4 | 4.2 | ||
Hardness (N) | 1820 | 2740 | ||
Durability | ||||
Natural durability (approx. life in contact with ground) | >10 yrs | ≤ 10 yrs | ⚈ | ⚈ |
Treatability (preservatives or fire) | permeable – moderately resistant | resistant – extremely resistant | ◆ | ◆ |
Drying | ||||
Drying rate | rapid – moderate | fairly slow – very slow | ◆ | ◆ |
Tendency to check during drying | absent or easily controllable | controllable with some care | ◆ | ◆ |
Tendency to distortion during drying | absent – slight | moderate | ◆ | ⚈ |
Workability | ||||
Machining (planing/turning/moulding/ mortising/boring, etc.) | good – excellent | fair | ◆ | ◆ |
Blunting | very little/slight – little/slight | moderate | ◆ | ◆ |
Nailing/resistance to splitting | well – excellent | poor – satisfactory | ◆ | ◆ |
Screw/nail holding | good – excellent | satisfactory | ◆ | ◆ |
Gluing | w/out difficulty – exceptional | difficult – satisfactory | ◆ | ◆ |
Finishing | ||||
Natural colour: whitsh1, lt. buff2, yellwsh-brn3 | 1,2,3 | 1,3 | ||
Paint finishing | good – excellent | poor – satisfactory | ◆ | ◆ |
Stain finishing | good – excellent | poor – satisfactory | ◆ | ◆ |
Tendency to resin exudation | absent or infrequent after drying | depends on finish used & visual standards | ◆ | ◆ |
Miscellaneous Properties | ||||
Tendency to corrode ferrous metals | likely | unlikely | ⚈ | ⚈ |
Becomes stained in contact with ferrous metals | likely | unlikely | ⚈ | ⚈ |
WE’RE HERE TO HELP